
























| Engine Type | Single-Cylinder, Four-Stroke, Liquid-Cooled Engine |
|---|---|
| Displacement | 125 cc |
| Fuel System | Electronic Fuel Injection (EFI) |
| Starting System | Electric Start |
| Ignition System | ECU Intelligent Ignition |
| Transmission | CVT Automatic Transmission |
| Cooling System | Liquid Cooling |
| Recommended Fuel | Unleaded Gasoline (RON 92 or Higher) |
| Overall Dimensions (L × W × H) | 2050 × 790 × 1080 mm |
|---|---|
| Wheelbase | 1380 mm |
| Seat Height | 700 mm |
| Ground Clearance | 160 mm |
| Curb Weight | 135 kg |
| Fuel Tank Capacity | 12 L |
| Seating Capacity | 2 Persons |
| Instrument Panel | TFT LCD Digital Display |
| Lighting System | Full LED Lighting |
| Front Suspension | Telescopic Hydraulic Fork |
|---|---|
| Rear Suspension | Dual Hydraulic Shock Absorbers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| ABS | Dual-Channel ABS |
| Traction Control | Traction Control System (TCS) |
| Front Wheel | 18-inch Aluminum Alloy Wheel |
| Rear Wheel | 16-inch Aluminum Alloy Wheel |
| Tires | Tubeless Tires |
Be the first to receive the latest XENON product updates and exclusive promotional offers.