






















| Specification | Technical Data |
|---|---|
| Engine Type | 1200cc V-Twin, Air-Cooled, Four-Stroke Engine |
| Maximum Power | 45 kW @ 5,500 rpm |
| Maximum Torque | 91 N·m @ 4,000 rpm |
| Starting System | Smart Electric Start System |
| Fuel Tank Capacity | 14 L |
| Specification | Technical Data |
|---|---|
| Overall Dimensions (L × W × H) | 2180 × 830 × 1100 mm |
| Wheelbase | 1500 mm |
| Seat Height | 710 mm |
| Ground Clearance | 110 mm |
| Specification | Technical Data |
|---|---|
| Front Brake | High-Performance Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Front Tire Size | 130/90-16 |
| Rear Tire Size | 150/80-16 |
| Tire Type | Wide Cruiser Tubeless Tires |
Be the first to receive the latest XENON product updates and exclusive promotional offers.