





















| Engine Type | Horizontal Single-Cylinder, Four-Stroke, Liquid-Cooled Engine (4-Valve) |
|---|---|
| Displacement | 369 cc |
| Fuel System | ECU Electronic Fuel Injection (EFI) |
| Starting System | Electric Start |
| Transmission | CVT Continuously Variable Transmission |
| Maximum Power | 23.6 kW @ 7,500 rpm |
| Maximum Torque | 36.2 N·m @ 5,250 rpm |
| Top Speed | 125 km/h |
| Fuel Tank Capacity | 16 L |
| Key System | Keyless Ignition System |
| Overall Dimensions (L × W × H) | 2095 × 800 × 1460 mm |
|---|---|
| Wheelbase | 1520 mm |
| Seat Height | 800 mm |
| Ground Clearance | 130 mm |
| Curb Weight | 189 kg |
| Instrument Panel | Full-Color TFT Display |
| Lighting System | Full LED Lighting |
| Storage | Dual Front Storage Compartments + Under-Seat Storage |
| Front Suspension | Upside-Down (USD) Front Fork |
|---|---|
| Rear Suspension | Dual Rear Shock Absorbers with Air Suspension |
| Front Brake | Single Disc Brake with ABS |
| Rear Brake | Single Disc Brake with ABS |
| Front Tire Size | 120/70-14 |
| Rear Tire Size | 140/70-14 |
| Tire Type | High-Grip Tubeless Tires |
| Safety Features | Front & Rear Disc Brakes with ABS |
Be the first to receive the latest XENON product updates and exclusive promotional offers.